The +EV opportunity scanner
Every tracked Courtyard pack, scored on the numbers that decide a rip: cash-out EV ratio, floor cover, p90 upside, volatility, and 7-day trend — derived from real indexed pulls, refreshed as new pulls mint. Sort by what you care about; the math is documented on the methodology page.
| # | Pack | Price | Cash EV ratio | Floor cover | Upside (p90) | Volatility | 7d trend | Pool | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Football Platinum PackFootballCurrent88% | $500 | 1.230x | 0.69x | 1.42x | 0.55x | +26.2% | RESTOCK SIGNAL100 | BUY |
| 02 | Football Legend PackFootballCurrent73% | $2500 | 1.120x | — | — | 0.37x | +0.0% | BUILDING SAMPLE65 | CAUTION |
| 03 | Bronze Age PackMarvel Comic | $200 | 1.067x | 0.54x | 1.76x | 0.72x | +0.0% | DATA STALE62 | NO DATA |
| 04 | Basketball Diamond PackBasketballCurrent53% | $1000 | 1.028x | 0.67x | 1.16x | 0.52x | -7.3% | DEPLETING74 | CAUTION |
| 05 | Baseball Platinum PackBaseballCurrent56% | $500 | 1.023x | 0.64x | 1.44x | 0.50x | +23.4% | RESTOCK SIGNAL76 | CAUTION |
| 06 | Pokémon Legend (Spicy)PokémonModern41% | $2499 | 1.000x | 0.55x | 1.61x | 0.54x | -1.9% | IMPROVING66 | CAUTION |
| 07 | Pokémon Starter PackPokémonCurrent86% | $25 | 0.984x | 0.66x | 1.51x | 0.59x | +1.0% | NEWLY LAUNCHED63 | NO DATA |
| 08 | Pokémon Diamond (Spicy)PokémonModern30% | $999 | 0.967x | 0.56x | 1.43x | 0.62x | +2.4% | IMPROVING61 | CAUTION |
| 09 | Sports Ultra PackBasketballCurrent56% | $250 | 0.966x | 0.68x | 1.42x | 0.45x | +2.5% | IMPROVING62 | CAUTION |
| 10 | $500 Shipwreck Coins PackShipwreck | $500 | 0.960x | 0.67x | 1.03x | 0.59x | -10.0% | DEPLETING60 | CAUTION |
| 11 | Sports Starter PackBaseballCurrent49% | $25 | 0.958x | 0.59x | 1.26x | 0.74x | +4.5% | IMPROVING55 | NO DATA |
| 12 | Soccer Starter PackSoccerCurrent65% | $25 | 0.951x | 0.71x | 1.18x | 0.48x | +3.3% | IMPROVING59 | CAUTION |
| 13 | Football Ultra PackFootballCurrent81% | $250 | 0.934x | 0.66x | 1.28x | 0.63x | -2.1% | IMPROVING57 | CAUTION |
| 14 | Pokémon Diamond PackPokémonCurrent32% | $1000 | 0.926x | 0.66x | 1.22x | 0.42x | +4.9% | IMPROVING60 | CAUTION |
| 15 | Pokémon Platinum (Spicy)PokémonCurrent40% | $499 | 0.926x | 0.56x | 1.48x | 0.57x | -1.7% | IMPROVING52 | CAUTION |
| 16 | Basketball Platinum PackBasketballCurrent52% | $500 | 0.926x | 0.68x | 1.20x | 0.42x | -1.1% | IMPROVING57 | CAUTION |
| 17 | Wildcard Starter PackBaseballCurrent55% | $25 | 0.921x | 0.73x | 1.07x | 0.44x | +0.3% | IMPROVING54 | NO DATA |
| 18 | Pokémon Platinum PackPokémonCurrent40% | $500 | 0.918x | 0.68x | 1.33x | 0.51x | -0.3% | HEALTHY47 | CAUTION |
| 19 | Football Starter PackFootballCurrent64% | $25 | 0.916x | 0.72x | 1.11x | 0.53x | +1.5% | HEALTHY51 | NO DATA |
| 20 | One Piece Starter PackOne PieceCurrent100% | $25 | 0.912x | 0.74x | 1.04x | 0.42x | +3.4% | HEALTHY51 | NO DATA |
| 21 | Hockey Starter PackHockeyCurrent49% | $25 | 0.911x | 0.72x | 1.15x | 0.63x | +1.8% | HEALTHY47 | CAUTION |
| 22 | One Piece Ultra PackOne PieceCurrent100% | $250 | 0.908x | 0.68x | 1.17x | 0.42x | +5.7% | IMPROVING55 | CAUTION |
| 23 | Baseball Mythic PackBaseballVintage33% | $5000 | 0.906x | — | — | 0.29x | +0.0% | BUILDING SAMPLE46 | SKIP |
| 24 | Soccer Pro PackSoccerCurrent79% | $50 | 0.904x | 0.69x | 1.15x | 0.44x | +4.1% | IMPROVING54 | CAUTION |
| 25 | Basketball Starter PackBasketballCurrent50% | $25 | 0.900x | 0.72x | 1.13x | 0.47x | -4.5% | HEALTHY47 | NO DATA |
| 26 | Pokémon Basic PackPokémonCurrent88% | $15 | 0.900x | 0.64x | 1.15x | 0.70x | -3.0% | NEWLY LAUNCHED51 | NO DATA |
| 27 | One Piece: Grand Voyage EncoreOne PieceCurrent100% | $149 | 0.900x | 0.69x | 1.44x | 0.36x | +0.0% | DATA STALE50 | NO DATA |
| 28 | Sports Master PackBasketballCurrent57% | $100 | 0.899x | 0.66x | 1.11x | 0.44x | +3.5% | IMPROVING57 | CAUTION |
| 29 | Wildcard Ultra PackBaseballCurrent52% | $250 | 0.899x | 0.66x | 1.21x | 0.83x | -5.3% | DEPLETING36 | SKIP |
| 30 | Silver Age PackD.C. Comic | $500 | 0.895x | — | — | 0.39x | +0.0% | BUILDING SAMPLE48 | NO DATA |
| 31 | Pokémon Pro PackPokémonCurrent76% | $50 | 0.895x | 0.68x | 1.09x | 0.61x | -2.0% | NEWLY LAUNCHED48 | NO DATA |
| 32 | Baseball Master PackBaseballVintage56% | $100 | 0.893x | 0.66x | 1.30x | 0.46x | +5.2% | IMPROVING49 | CAUTION |
| 33 | One Piece Master PackOne PieceCurrent100% | $100 | 0.886x | 0.66x | 1.24x | 0.49x | -2.4% | HEALTHY48 | SKIP |
| 34 | Basketball Pro PackBasketballCurrent62% | $50 | 0.884x | 0.68x | 1.13x | 0.52x | -0.3% | HEALTHY47 | NO DATA |
| 35 | Sports PSA 10SoccerCurrent73% | $179 | 0.881x | 0.65x | 1.33x | 0.39x | +0.0% | DATA STALE48 | NO DATA |
| 36 | Basketball Master PackBasketballCurrent65% | $100 | 0.880x | 0.66x | 1.18x | 0.47x | +7.1% | IMPROVING48 | CAUTION |
| 37 | Baseball Basic PackBaseballCurrent52% | $15 | 0.880x | 0.65x | 1.44x | 0.55x | -0.1% | HEALTHY47 | CAUTION |
| 38 | Pokémon Ultra (Spicy)PokémonCurrent55% | $249 | 0.879x | 0.55x | 1.39x | 0.75x | +2.9% | HEALTHY34 | NO DATA |
| 39 | Comic Pro PackMarvel Comic | $50 | 0.874x | 0.60x | 1.38x | 0.61x | -1.9% | HEALTHY39 | NO DATA |
| 40 | Modern Age PackIndependent Comic | $100 | 0.873x | 0.55x | 1.50x | 0.53x | +0.0% | DATA STALE44 | NO DATA |
| 41 | Football Master PackFootballCurrent81% | $100 | 0.871x | 0.67x | 1.26x | 0.45x | -4.8% | HEALTHY45 | SKIP |
| 42 | Hockey Pro PackHockeyCurrent45% | $50 | 0.870x | 0.68x | 1.12x | 0.47x | -0.8% | HEALTHY43 | SKIP |
| 43 | Sports Basic PackBaseballCurrent46% | $15 | 0.869x | 0.67x | 1.11x | 0.46x | -0.5% | HEALTHY45 | NO DATA |
| 44 | Sports Pro PackBaseballCurrent52% | $50 | 0.868x | 0.66x | 1.15x | 0.48x | +2.2% | HEALTHY43 | CAUTION |
| 45 | Football Basic PackFootballCurrent71% | $15 | 0.867x | 0.68x | 1.40x | 0.42x | -3.4% | HEALTHY47 | NO DATA |
| 46 | Hockey Master PackHockeyCurrent60% | $100 | 0.866x | 0.65x | 1.25x | 0.43x | -1.4% | HEALTHY46 | SKIP |
| 47 | Wildcard Pro PackMarvel ComicCurrent73% | $50 | 0.862x | 0.66x | 1.15x | 0.41x | +1.4% | HEALTHY46 | CAUTION |
| 48 | Wildcard Basic PackPokémonCurrent67% | $15 | 0.861x | 0.69x | 1.03x | 0.48x | +0.7% | NEWLY LAUNCHED44 | NO DATA |
| 49 | Football Pro PackFootballCurrent69% | $50 | 0.860x | 0.67x | 1.09x | 0.51x | +0.0% | HEALTHY41 | NO DATA |
| 50 | Baseball Starter PackBaseballCurrent51% | $25 | 0.859x | 0.67x | 1.08x | 0.46x | +0.8% | HEALTHY43 | NO DATA |
| 51 | Hockey Ultra PackHockeyCurrent60% | $250 | 0.858x | 0.65x | 1.15x | 0.62x | +3.4% | HEALTHY39 | SKIP |
| 52 | Pokémon Legend PackPokémonRetro34% | $2500 | 0.854x | 0.65x | 1.12x | 0.24x | -2.3% | IMPROVING54 | SKIP |
| 53 | One Piece Platinum PackOne PieceCurrent100% | $500 | 0.853x | 0.68x | 1.14x | 0.32x | +2.5% | HEALTHY42 | SKIP |
| 54 | One Piece Pro PackOne PieceCurrent100% | $50 | 0.852x | 0.67x | 1.09x | 0.47x | +1.9% | HEALTHY40 | NO DATA |
| 55 | Pokémon Master PackPokémonCurrent63% | $100 | 0.850x | 0.65x | 1.13x | 0.50x | -0.2% | NEWLY LAUNCHED39 | NO DATA |
| 56 | Soccer Master PackSoccerCurrent79% | $100 | 0.850x | 0.66x | 1.11x | 0.42x | +1.9% | HEALTHY42 | SKIP |
| 57 | SLAM PackSLAM Magazine | $120 | 0.845x | 0.63x | 1.10x | 0.42x | +0.0% | IMPROVING47 | SKIP |
| 58 | Baseball Pro PackBaseballCurrent47% | $50 | 0.839x | 0.67x | 1.07x | 0.45x | +2.9% | HEALTHY40 | SKIP |
| 59 | Pokémon Ultra PackPokémonCurrent51% | $250 | 0.834x | 0.65x | 1.26x | 0.63x | +0.2% | HEALTHY34 | SKIP |
| 60 | Wildcard Master PackFootballCurrent62% | $100 | 0.831x | 0.67x | 1.21x | 0.49x | -6.6% | DEPLETING33 | SKIP |
| 61 | $500 U.S. Coins PackUSVintage95% | $500 | 0.827x | 0.65x | 1.16x | 0.30x | +0.0% | IMPROVING46 | SKIP |
| 62 | Wildcard Platinum PackShipwreckCurrent46% | $500 | 0.821x | 0.66x | 1.06x | 0.26x | -3.2% | HEALTHY42 | SKIP |
| 63 | Basketball Basic PackBasketballCurrent44% | $15 | 0.811x | 0.65x | 1.41x | 0.40x | -2.3% | HEALTHY33 | NO DATA |
| 64 | Baseball Diamond PackBaseballCurrent39% | $1000 | 0.809x | 0.64x | 1.42x | 0.44x | +0.0% | DEPLETING30 | SKIP |
| 65 | $100 Ancient Coins PackAncient | $100 | 0.805x | 0.68x | 1.08x | 0.28x | -1.8% | HEALTHY32 | SKIP |
| 66 | $150 U.S. Coins PackUSVintage100% | $150 | 0.805x | 0.62x | 1.20x | 0.64x | -3.6% | DEPLETING27 | SKIP |
| 67 | Basketball Ultra PackBasketballCurrent42% | $250 | 0.803x | 0.65x | 1.02x | 0.33x | -1.2% | HEALTHY37 | SKIP |
| 68 | Pokémon Mythic PackPokémonModern40% | $5000 | 0.803x | 0.64x | 1.00x | 0.41x | -0.3% | HEALTHY32 | SKIP |
| 69 | Classic Watch BoxWatches | $5000 | 0.787x | — | — | 0.30x | -17.1% | BUILDING SAMPLE32 | SKIP |
| 70 | Sports Platinum PackBasketballCurrent59% | $500 | 0.786x | 0.70x | 1.19x | 0.38x | -9.1% | DEPLETING24 | SKIP |
| 71 | $250 Ancient Coins PackAncient | $250 | 0.782x | 0.69x | 0.93x | 0.25x | -3.4% | HEALTHY36 | SKIP |
| 72 | One Piece Diamond PackOne PieceCurrent100% | $1000 | 0.779x | 0.69x | 0.97x | 0.26x | +0.3% | HEALTHY34 | SKIP |
| 73 | Baseball Ultra PackBaseballVintage56% | $250 | 0.779x | 0.65x | 1.06x | 0.36x | +0.9% | HEALTHY30 | SKIP |
| 74 | Hockey Platinum PackHockeyCurrent63% | $500 | 0.778x | 0.63x | 1.58x | 0.70x | -15.3% | DEPLETING24 | SKIP |
| 75 | Baseball Legend PackBaseballVintage64% | $2500 | 0.767x | — | — | 0.44x | -28.7% | BUILDING SAMPLE29 | SKIP |
| 76 | One Piece PSA 10One PieceCurrent100% | $69 | 0.751x | 0.54x | 1.09x | 0.48x | -21.3% | NEWLY LAUNCHED30 | NO DATA |
| 77 | Soccer Platinum PackSoccerCurrent71% | $500 | 0.725x | 0.65x | 1.16x | 0.47x | -2.4% | DEPLETING20 | SKIP |
| 78 | $1500 U.S. Coins PackUSVintage94% | $1500 | 0.721x | — | — | 0.24x | -27.8% | BUILDING SAMPLE32 | SKIP |
| 79 | Basketball Legend PackBasketballCurrent60% | $2500 | 0.683x | — | — | 0.44x | -0.2% | BUILDING SAMPLE26 | SKIP |
| 80 | Basketball Mythic PackBasketballCurrent53% | $5000 | 0.675x | — | — | 0.78x | -5.9% | BUILDING SAMPLE24 | SKIP |
| 81 | Comic Diamond PackD.C. Comic | $1000 | 0.675x | — | — | 0.23x | +4.5% | BUILDING SAMPLE30 | SKIP |
| 82 | Sports Cosmic PackFootballCurrent65% | — | — | — | — | 0.48x | +34.8% | NO DATA | NO DATA |
| 83 | Pokémon Cosmic PackPokémonRetro36% | — | — | — | — | 0.14x | +2.2% | NO DATA | NO DATA |
| 84 | Premier Watch BoxWatches | — | — | — | — | 0.09x | -4.2% | NO DATA | NO DATA |
| 85 | Pokémon VIP CosmicPokémonModern86% | — | — | — | — | 0.09x | +0.0% | NO DATA | NO DATA |
| 86 | Sports Mythic PackFootballVintage46% | — | — | — | — | 0.41x | +12.5% | NO DATA | NO DATA |
| 87 | One Piece Legend PackOne PieceCurrent98% | — | — | — | — | 0.80x | -31.0% | NO DATA | NO DATA |
| 88 | Comic Legend PackMarvel Comic | — | — | — | — | 1.02x | +13.8% | NO DATA | NO DATA |
| 89 | Sports Legend PackBaseballCurrent39% | — | — | — | — | 0.22x | +0.0% | NO DATA | NO DATA |
| 90 | Wildcard Legend PackPokémonCurrent60% | — | — | — | — | 0.07x | +0.0% | NO DATA | NO DATA |
| 91 | Pokémon VIP (Spicy)PokémonModern33% | — | — | — | — | 1.52x | -32.1% | NO DATA | NO DATA |
| 92 | Sports VIP (Spicy)FootballCurrent51% | — | — | — | — | 1.25x | -33.8% | NO DATA | NO DATA |
| 93 | Sports 3: InfernoFootballVintage50% | — | — | — | — | 1.09x | +0.0% | NO DATA | NO DATA |
| 94 | Football Diamond PackFootballCurrent84% | — | — | — | — | 0.50x | +0.0% | NO DATA | NO DATA |
| 95 | Wildcard InfernoBaseballCurrent35% | — | — | — | — | 0.74x | +0.0% | NO DATA | NO DATA |
| 96 | Wildcard 3: InfernoPokémonCurrent29% | — | — | — | — | 0.60x | +0.0% | NO DATA | NO DATA |
| 97 | Wildcard Diamond PackUSCurrent50% | — | — | — | — | 0.33x | +8.4% | NO DATA | NO DATA |
| 98 | Sports ReaperHockeyCurrent42% | — | — | — | — | 0.91x | +0.0% | NO DATA | NO DATA |
| 99 | Sports Diamond PackFootballCurrent52% | — | — | — | — | 0.22x | +1.0% | NO DATA | NO DATA |
| 100 | Sports GhostFootballCurrent87% | — | — | — | — | 0.59x | +0.0% | NO DATA | NO DATA |
| 101 | Sports Ghost Gold+BasketballCurrent54% | — | — | — | — | 0.34x | +0.0% | NO DATA | NO DATA |
| 102 | Pokémon 3: InfernoPokémonRetro50% | — | — | — | — | 0.91x | +0.0% | NO DATA | NO DATA |
| 103 | Sports InfernoBasketballCurrent47% | — | — | — | — | 0.63x | +0.0% | NO DATA | NO DATA |
| 104 | Baseball Inferno PackBaseballModern39% | — | — | — | — | 0.77x | +0.0% | NO DATA | NO DATA |
| 105 | Pokémon InfernoPokémonCurrent50% | — | — | — | — | 0.35x | +0.0% | NO DATA | NO DATA |
| 106 | Baseball Reaper PackBaseballVintage44% | — | — | — | — | 0.62x | +0.0% | NO DATA | NO DATA |
| 107 | Sports Just the Hits!HockeyCurrent100% | — | — | — | — | 0.44x | +0.0% | NO DATA | NO DATA |
| 108 | $500 Watch BoxWatches | — | — | — | — | 0.77x | +0.0% | NO DATA | NO DATA |
| 109 | Baseball Ghost PackBaseballCurrent50% | — | — | — | — | 0.35x | +0.0% | NO DATA | NO DATA |
| 110 | Gengar's Game: Gold EditionPokémonCurrent38% | — | — | — | — | 0.73x | +0.0% | NO DATA | NO DATA |
| 111 | Sports Just the Hits! (Spicy)FootballCurrent95% | — | — | — | — | 0.73x | +0.0% | NO DATA | NO DATA |
| 112 | Comic Platinum PackMarvel Comic | — | — | — | — | 0.53x | -17.6% | NO DATA | NO DATA |
| 113 | Sneakers Pack (US Men’s 11-11.5)Sneakers | — | — | — | — | 0.91x | -22.3% | NO DATA | NO DATA |
| 114 | Courtyard Sneakers Pack (US Men’s 11-11.5)Sneakers | — | — | — | — | 0.52x | +0.0% | NO DATA | NO DATA |
| 115 | Courtyard Sneakers Pack (US Men’s 12-13)Sneakers | — | — | — | — | 0.39x | +0.0% | NO DATA | NO DATA |
| 116 | Sneakers Pack (US Men’s 8-8.5)Sneakers | — | — | — | — | 0.55x | +7.7% | NO DATA | NO DATA |
| 117 | Sneakers Pack (US Men’s 12-13)Sneakers | — | — | — | — | 0.22x | -6.6% | NO DATA | NO DATA |
| 118 | Courtyard Sneakers Pack (US Men’s 8-8.5)Sneakers | — | — | — | — | 0.38x | +0.0% | NO DATA | NO DATA |
| 119 | The BackroomLeague of LegendsCurrent60% | — | — | — | — | 0.64x | +3.6% | NO DATA | NO DATA |
| 120 | Courtyard Sneakers Pack (US Men’s 10-10.5)Sneakers | — | — | — | — | 0.41x | +0.0% | NO DATA | NO DATA |
| 121 | Comic Ultra PackMarvel Comic | — | — | — | — | 0.52x | -9.8% | NO DATA | NO DATA |
| 122 | Sneakers Pack (US Men’s 9-9.5)Sneakers | — | — | — | — | 0.20x | -6.3% | NO DATA | NO DATA |
| 123 | Pikachu Van Gogh PackPokémonCurrent55% | — | — | — | — | 0.49x | -10.1% | NO DATA | NO DATA |
| 124 | Sneakers Pack (US Men’s 10-10.5)Sneakers | — | — | — | — | 0.20x | +4.6% | NO DATA | NO DATA |
| 125 | Courtyard Sneakers Pack (US Men’s 9-9.5)Sneakers | — | — | — | — | 0.23x | +0.0% | NO DATA | NO DATA |
| 126 | Gengar's Game Night 4PokémonCurrent55% | — | — | — | — | 0.53x | +0.0% | NO DATA | NO DATA |
| 127 | Sports City SeriesBaseballVintage45% | — | — | — | — | 0.85x | +0.0% | NO DATA | NO DATA |
| 128 | Bussin’ With The Boys National PackFootballCurrent68% | — | — | — | — | 4.10x | +0.0% | NO DATA | NO DATA |
| 129 | Sports Vintage: All-Time HeatBaseballVintage100% | — | — | — | — | 0.57x | +0.0% | NO DATA | NO DATA |
| 130 | Sports GOATBaseballVintage59% | — | — | — | — | 0.25x | +0.0% | NO DATA | NO DATA |
| 131 | Sports Vintage: Hall PassBaseballVintage100% | — | — | — | — | 0.54x | +0.0% | NO DATA | NO DATA |
| 132 | Football: Round 3 (Spicy)FootballCurrent82% | — | — | — | — | 0.79x | +0.0% | NO DATA | NO DATA |
| 133 | American League (Spicy)BaseballVintage61% | — | — | — | — | 0.63x | +0.0% | NO DATA | NO DATA |
| 134 | Football: Round 2 (Spicy)FootballCurrent84% | — | — | — | — | 0.98x | +0.0% | NO DATA | NO DATA |
| 135 | National League (Spicy)BaseballVintage59% | — | — | — | — | 0.64x | +0.0% | NO DATA | NO DATA |
| 136 | Boys of SummerBaseballVintage100% | — | — | — | — | 0.25x | +0.0% | NO DATA | NO DATA |
| 137 | Sports PSA 10 (Spicy)FootballCurrent89% | — | — | — | — | 0.47x | +0.0% | NO DATA | NO DATA |
| 138 | 30th Anniversary: SilverPokémonCurrent56% | — | — | — | — | 0.61x | +0.0% | NO DATA | NO DATA |
| 139 | The Amazing Chase EncorePokémonCurrent56% | — | — | — | — | 0.87x | +0.0% | NO DATA | NO DATA |
| 140 | US Grand PrixFormula 1Current100% | — | — | — | — | 0.30x | +0.0% | NO DATA | NO DATA |
| 141 | 30th Anniversary: YellowPokémonCurrent58% | — | — | — | — | 0.46x | +0.0% | NO DATA | NO DATA |
| 142 | The Eras Collection: OriginsPokémonCurrent80% | — | — | — | — | 0.09x | +0.0% | NO DATA | NO DATA |
| 143 | $150 Coin PackUSVintage100% | — | — | — | — | 0.25x | +0.0% | NO DATA | NO DATA |
| 144 | Basketball Opening Week ($30k Jordan 1 Bounty)SneakersCurrent57% | — | — | — | — | 9.83x | +0.0% | NO DATA | NO DATA |
| 145 | Gengar's Game Night 3PokémonCurrent73% | — | — | — | — | 0.85x | +0.0% | NO DATA | NO DATA |
| 146 | Gengar's Game: EncorePokémonCurrent70% | — | — | — | — | 0.88x | +0.0% | NO DATA | NO DATA |
| 147 | Hockey PSA 10 (Spicy)HockeyCurrent47% | — | — | — | — | 0.69x | +0.0% | NO DATA | NO DATA |
| 148 | Comic Master PackMarvel Comic | — | — | — | — | 0.56x | +0.5% | NO DATA | NO DATA |
| 149 | Football: Round 1FootballCurrent74% | — | — | — | — | 0.46x | +0.0% | NO DATA | NO DATA |
| 150 | 30th Anniversary: EmeraldPokémonCurrent67% | — | — | — | — | 0.43x | +0.0% | NO DATA | NO DATA |
| 151 | Baseball October RoyaltyBaseballVintage48% | — | — | — | — | 0.80x | +0.0% | NO DATA | NO DATA |
| 152 | Football PSA 10 (Spicy)FootballCurrent81% | — | — | — | — | 0.91x | +0.0% | NO DATA | NO DATA |
| 153 | Baseball October Royalty (Spicy)BaseballVintage52% | — | — | — | — | 0.63x | +0.0% | NO DATA | NO DATA |
| 154 | Most Wanted: PokémonPokémonCurrent71% | — | — | — | — | 0.43x | +9.1% | NO DATA | NO DATA |
| 155 | Pokemon: The Amazing Chase Day 5PokémonCurrent59% | — | — | — | — | 0.91x | +0.0% | NO DATA | NO DATA |
| 156 | Monday Night Matchup (Spicy)FootballCurrent74% | — | — | — | — | 0.92x | +0.0% | NO DATA | NO DATA |
| 157 | Gengar's Game Night 2PokémonCurrent81% | — | — | — | — | 1.42x | +0.0% | NO DATA | NO DATA |
| 158 | Pokémon: The Amazing Chase Day 4PokémonCurrent77% | — | — | — | — | 0.67x | +0.0% | NO DATA | NO DATA |
| 159 | Baseball PSA 10BaseballCurrent59% | — | — | — | — | 0.51x | +0.0% | NO DATA | NO DATA |
| 160 | Bussin' with the BoysFootballCurrent73% | — | — | — | — | 0.45x | +28.7% | NO DATA | NO DATA |
| 161 | Chase the ChuPokémonCurrent78% | — | — | — | — | 0.62x | -7.7% | NO DATA | NO DATA |
| 162 | 30th Anniversary: GoldPokémonCurrent65% | — | — | — | — | 0.37x | +0.0% | NO DATA | NO DATA |
| 163 | One Piece: Grand Voyage - Grand LineOne PieceCurrent100% | — | — | — | — | 0.32x | +0.0% | NO DATA | NO DATA |
| 164 | 30th Anniversary: EncorePokémonCurrent90% | — | — | — | — | 2.59x | +0.0% | NO DATA | NO DATA |
| 165 | Basketball Cup TournamentBasketballCurrent60% | — | — | — | — | 0.60x | +54.2% | NO DATA | NO DATA |
| 166 | Monday Night MatchupFootballCurrent72% | — | — | — | — | 1.16x | -37.2% | NO DATA | NO DATA |
| 167 | Pokémon Water & GrassPokémonCurrent81% | — | — | — | — | 0.36x | +0.0% | NO DATA | NO DATA |
| 168 | Basketball Opening WeekBasketballCurrent71% | — | — | — | — | 1.35x | +0.0% | NO DATA | NO DATA |
| 169 | Pokémon EX PackPokémonCurrent91% | — | — | — | — | 0.29x | +0.0% | NO DATA | NO DATA |
| 170 | Pokémon: The Amazing Chase Day 3PokémonCurrent65% | — | — | — | — | 0.86x | +0.0% | NO DATA | NO DATA |
| 171 | Pokémon PSA 10PokémonCurrent98% | — | — | — | — | 0.62x | -3.9% | NO DATA | NO DATA |
| 172 | 30th Anniversary - Day 3: CrystalPokémonCurrent81% | — | — | — | — | 0.27x | +0.0% | NO DATA | NO DATA |
| 173 | One Piece: Grand Voyage - East BlueOne PieceCurrent100% | — | — | — | — | 0.50x | +0.0% | NO DATA | NO DATA |
| 174 | 30th Anniversary: CrystalPokémonCurrent73% | — | — | — | — | 0.35x | +0.0% | NO DATA | NO DATA |
| 175 | Sports Vintage: ThrowbackFootballVintage100% | — | — | — | — | 0.67x | +0.0% | NO DATA | NO DATA |
| 176 | Monday Night GameFootballCurrent67% | — | — | — | — | 0.46x | +0.0% | NO DATA | NO DATA |
| 177 | Fire & ElectricPokémonCurrent91% | — | — | — | — | 0.61x | +0.0% | NO DATA | NO DATA |
| 178 | 30th Anniversary: BluePokémonCurrent78% | — | — | — | — | 0.49x | +0.0% | NO DATA | NO DATA |
| 179 | One Piece: Grand Voyage - New WorldOne PieceCurrent100% | — | — | — | — | 0.48x | +0.0% | NO DATA | NO DATA |
| 180 | Pokémon: The Amazing Chase Day 2PokémonCurrent84% | — | — | — | — | 0.51x | +0.0% | NO DATA | NO DATA |
| 181 | Gengar's Game Night 1PokémonCurrent90% | — | — | — | — | 0.74x | +0.0% | NO DATA | NO DATA |
| 182 | 30th Anniversary - Day 2: BluePokémonCurrent73% | — | — | — | — | 0.43x | +0.0% | NO DATA | NO DATA |
| 183 | Sealed Pokémon BoosterPokémon | — | — | — | — | 0.94x | +3.4% | NO DATA | NO DATA |
| 184 | Pokémon: The Amazing Chase Day 1PokémonCurrent76% | — | — | — | — | 0.63x | +0.0% | NO DATA | NO DATA |
| 185 | 30th Anniversary: RedPokémonCurrent78% | — | — | — | — | 0.58x | +0.0% | NO DATA | NO DATA |
| 186 | 30th Anniversary - Day 1: RedPokémonCurrent77% | — | — | — | — | 0.58x | +0.0% | NO DATA | NO DATA |
| 187 | Sealed Magic: The Gathering BoosterMagic The Gathering | — | — | — | — | 1.25x | -6.8% | NO DATA | NO DATA |
02 / How to read it
Scanner questions
- What does the opportunity scanner do?
- It ranks every tracked Courtyard pack by derived value metrics — cash-out EV ratio (what you keep after the buyback haircut), floor cover (how much of the price the 25th-percentile pull returns), p90 upside, volatility, and 7-day trend — all computed from real indexed pulls.
- What is a cash-out EV ratio?
- Calibrated EV multiplied by the observed instant-offer ratio, divided by the pack price. Above 1.0, the average rip returns more cash than the pack costs — after the buyback haircut, not before.
- What does "floor cover" mean?
- The 25th-percentile pull value (cash-adjusted) divided by pack price. A floor cover of 0.6x means 1 in 4 rips returns 60% of what you paid or less — it marks where the bottom quarter begins, not a floor every bad rip clears.