Every Courtyard pack we track
129 pack records · 85 priced and active · 22 ranked as reliable. Every number is computed from real indexed pulls and refreshed as new pulls mint. Verdicts are issued only where the sample supports one.
- Pack records held
- 129
- Active priced packs
- 85
- Reliable ranked packs
- 22
- Emerging packs
- 42
- Packs without a price
- 44
- No pull in 60 days
- 0
Pokémon · 41Baseball · 17Football · 16One Piece · 13Basketball · 11Soccer · 8Hockey · 7US · 4Marvel Comic · 3D.C. Comic · 3
01 / Rankings
All packs ranked by cash-out ratio
| # | Pack | Price | Calibrated EV | Cash-out ratio | Hit rate | 7d trend | Verdict |
|---|---|---|---|---|---|---|---|
| Reliable signals(22)30+ indexed pulls, fresh data, and a data-quality score of 70 or better. | |||||||
| 01 | One Piece Pro PackOne Piece | $50 | $68.98 | 1.226x | 31.0% | BUY | |
| 02 | Sports Starter PackBaseball | $25 | $26.71 | 1.009x | 30.5% | CAUTION | |
| 03 | Football Starter PackFootball | $25 | $26.85 | 0.991x | 33.5% | CAUTION | |
| 04 | Baseball Starter PackBaseball | $25 | $26.86 | 0.989x | 29.4% | CAUTION | |
| 05 | Wildcard Starter PackPokémon | $25 | $25.76 | 0.934x | 28.3% | CAUTION | |
| 06 | Football Pro PackFootball | $50 | $51.63 | 0.933x | 33.9% | CAUTION | |
| 07 | Sports Pro PackBaseball | $50 | $51.75 | 0.929x | 32.3% | SKIP | |
| 08 | Pokémon Starter PackPokémon | $25 | $25.17 | 0.927x | 26.1% | CAUTION | |
| 09 | Sports Basic PackBaseball | $15 | $15.17 | 0.926x | 19.2% | CAUTION | |
| 10 | Basketball Pro PackBasketball | $50 | $49.26 | 0.910x | 27.6% | CAUTION | |
| 11 | Wildcard Basic PackFootball | $15 | $15.15 | 0.908x | 18.9% | CAUTION | |
| 12 | Pokémon Pro PackPokémon | $50 | $52.45 | 0.904x | 29.1% | CAUTION | |
| 13 | One Piece Master PackOne Piece | $100 | $106.45 | 0.901x | 25.0% | SKIP | |
| 14 | Basketball Starter PackBasketball | $25 | $24.22 | 0.895x | 25.0% | CAUTION | |
| 15 | Pokémon Ultra (Spicy)Pokémon | $249 | $258.43 | 0.878x | 35.3% | SKIP | |
| 16 | Baseball Pro PackBaseball | $50 | $47.89 | 0.843x | 26.0% | SKIP | |
| 17 | Soccer Pro PackSoccer | $50 | $46.43 | 0.837x | 25.6% | SKIP | |
| 18 | Pokémon Master PackPokémon | $100 | $97.81 | 0.829x | 25.3% | SKIP | |
| 19 | One Piece Starter PackOne Piece | $25 | $21.85 | 0.803x | 21.7% | SKIP | |
| 20 | Football Master PackFootball | $100 | $91.83 | 0.777x | 31.5% | SKIP | |
| 21 | Basketball Master PackBasketball | $100 | $89.46 | 0.757x | 21.4% | SKIP | |
| 22 | Pokémon Basic PackPokémon | $15 | $10.12 | 0.601x | 15.9% | SKIP | |
| Emerging signals(42)5-29 indexed pulls. Early reads only — these never carry a buy call. | |||||||
| 23 | Comic Pro PackMarvel Comic | $50 | $66.21 | 1.132x | 38.4% | CAUTION | |
| 24 | Pokémon Platinum PackPokémon | $500 | $641.23 | 1.116x | 29.6% | EARLY READ | |
| 25 | Pokemon Legend (Spicy)Pokémon | $2,499 | $3,116.84 | 1.055x | 28.6% | CAUTION | |
| 26 | Modern Age PackD.C. Comic | $100 | $124.08 | 1.050x | 46.2% | EARLY READ | |
| 27 | Pokémon Diamond (Spicy)Pokémon | $999 | $1,173.55 | 0.994x | 22.2% | CAUTION | |
| 28 | One Piece PSA 10One Piece | $69 | $80.95 | 0.993x | 28.6% | CAUTION | |
| 29 | Pokémon Diamond PackPokémon | $1,000 | $1,146.34 | 0.970x | 16.7% | CAUTION | |
| 30 | Baseball Mythic PackBaseball | $5,000 | $5,460.18 | 0.924x | 40.0% | CAUTION | |
| 31 | One Piece: Grand Voyage Encore One Piece | $149 | $161.50 | 0.917x | 33.3% | CAUTION | |
| 32 | Basketball Platinum PackBasketball | $500 | $500.50 | 0.902x | 23.1% | CAUTION | |
| 33 | Sports PSA 10Soccer | $179 | $186.36 | 0.881x | 32.4% | SKIP | |
| 34 | Hockey Starter PackHockey | $25 | $24.80 | 0.880x | 43.1% | SKIP | |
| 35 | Hockey Pro PackHockey | $50 | $51.57 | 0.875x | 33.3% | CAUTION | |
| 36 | Baseball Master PackBaseball | $100 | $102.57 | 0.868x | 26.3% | SKIP | |
| 37 | $150 U.S. Coins PackUS | $150 | $150.57 | 0.849x | 39.5% | SKIP | |
| 38 | One Piece Platinum PackOne Piece | $500 | $487.43 | 0.825x | 12.5% | SKIP | |
| 39 | Soccer Starter PackSoccer | $25 | $21.83 | 0.824x | 23.2% | SKIP | |
| 40 | Pokémon Mythic PackPokémon | $5,000 | $4,831.64 | 0.818x | 14.3% | SKIP | |
| 41 | Pokémon Ultra PackPokémon | $250 | $239.84 | 0.812x | 24.6% | SKIP | |
| 42 | Baseball Diamond PackBaseball | $1,000 | $950.20 | 0.804x | 33.3% | SKIP | |
| 43 | Baseball Basic PackBaseball | $15 | $13.34 | 0.800x | 13.3% | SKIP | |
| 44 | Pokémon Platinum (Spicy)Pokémon | $499 | $471.12 | 0.799x | 26.1% | SKIP | |
| 45 | Wildcard Master PackPokémon | $100 | $93.72 | 0.793x | 20.0% | SKIP | |
| 46 | Football Basic PackFootball | $15 | $13.46 | 0.791x | 8.7% | SKIP | |
| 47 | Basketball Ultra PackBasketball | $250 | $230.48 | 0.786x | 20.7% | SKIP | |
| 48 | Baseball Platinum PackBaseball | $500 | $464.80 | 0.786x | 28.6% | SKIP | |
| 49 | $100 Ancient Coins PackAncient | $100 | $91.52 | 0.774x | 26.7% | SKIP | |
| 50 | One Piece Ultra PackOne Piece | $250 | $227.83 | 0.771x | 31.8% | SKIP | |
| 51 | Sports Master PackBaseball | $100 | $89.80 | 0.770x | 27.8% | SKIP | |
| 52 | Basketball Diamond PackBasketball | $1,000 | $905.97 | 0.766x | 0.0% | SKIP | |
| 53 | Wildcard Pro PackPokémon | $50 | $44.10 | 0.766x | 23.4% | SKIP | |
| 54 | Baseball Ultra PackBaseball | $250 | $224.04 | 0.758x | 0.0% | SKIP | |
| 55 | Hockey Master PackHockey | $100 | $88.05 | 0.745x | 50.0% | SKIP | |
| 56 | Soccer Platinum PackSoccer | $500 | $439.29 | 0.743x | 30.8% | SKIP | |
| 57 | Soccer Master PackSoccer | $100 | $85.38 | 0.725x | 25.4% | SKIP | |
| 58 | Basketball Basic PackBasketball | $15 | $12.77 | 0.720x | 0.0% | SKIP | |
| 59 | Football Platinum PackFootball | $500 | $415.52 | 0.703x | 33.3% | SKIP | |
| 60 | Football Ultra PackFootball | $250 | $207.65 | 0.703x | 12.5% | SKIP | |
| 61 | Bronze Age PackD.C. Comic | $200 | $161.88 | 0.685x | 22.2% | SKIP | |
| 62 | Sports Ultra PackBaseball | $250 | $199.66 | 0.676x | 21.4% | SKIP | |
| 63 | Wildcard Ultra PackBaseball | $250 | $192.75 | 0.652x | 20.0% | SKIP | |
| 64 | Wildcard Platinum PackPokémon | $500 | $381.06 | 0.645x | 28.6% | SKIP | |
65 packs are not ranked here — no price on record, too few indexed pulls, or data too stale to judge. They stay off the ranking rather than padding it out. How packs qualify