Courtyard Pokémon packs, ranked by EV ratio
14 of the 38 Courtyard packs we track are Pokémon packs. Pokémon Ultra (Spicy) currently offers the category's best value at a 1.868x EV ratio. Every number below comes from 115 real indexed pulls.
- Packs tracked
- 14
- Pulls indexed
- 115
- +EV right now
- 4 of 8
- Top hit rate
- 100.0%
Pokémon pack rankings
| # | Pack | Price | Calibrated EV | EV ratio | Hit rate | 7d trend | Verdict |
|---|---|---|---|---|---|---|---|
| 01 | Pokémon Ultra (Spicy)Pokémon | $249 | $465.10 | 1.868x | 100.0% | NO DATA | |
| 02 | The Eras Collection: Encore (Spicy)Pokémon | $69 | $99.96 | 1.449x | 75.0% | NO DATA | |
| 03 | Pokémon Master PackPokémon | $100 | $106.74 | 1.067x | 40.0% | SKIP | |
| 04 | Pokémon Starter PackPokémon | $25 | $26.35 | 1.054x | 32.1% | CAUTION | |
| 05 | Wildcard Master PackPokémon | $100 | $99.10 | 0.991x | 33.3% | NO DATA | |
| 06 | Pokémon Pro PackPokémon | $50 | $47.78 | 0.956x | 20.0% | SKIP | |
| 07 | Wildcard Basic PackPokémon | $15 | $13.60 | 0.907x | 11.1% | SKIP | |
| 08 | Pokémon Basic PackPokémon | $15 | $12.42 | 0.828x | 12.5% | SKIP | |
| 09 | Pokémon VIP (Spicy)Pokémon | — | $756.00 | — | — | NO DATA | |
| 10 | The Eras Collection: OriginsPokémon | — | $122.50 | — | — | NO DATA | |
| 11 | The Eras Collection: AscensionPokémon | — | $117.60 | — | — | NO DATA | |
| 12 | The Eras Collection: GenerationPokémon | — | $68.45 | — | — | NO DATA | |
| 13 | The Eras Collection: EncorePokémon | — | $58.25 | — | — | NO DATA | |
| 14 | Sealed Pokémon BoosterPokémon | — | $29.73 | — | — | NO DATA |
Pokémon pack questions
- Which Courtyard Pokémon pack is the best value right now?
- Pokémon Ultra (Spicy) currently leads the Pokémon category with a 1.868x EV ratio (calibrated EV $465 against a $249 price). Rankings refresh as new pulls are indexed.
- Are any Courtyard Pokémon packs +EV?
- 4 of 8 priced Pokémon packs currently sit at or above the 1.0 break-even EV ratio, based on 115 indexed pulls.
- How are these Pokémon pack rankings calculated?
- Every ranking uses decay-weighted (calibrated) EV from real indexed pulls divided by the live pack price — the same methodology for every pack, documented on the methodology page.