Courtyard Pokémon packs, ranked by cash-out ratio
41 of the 129 Courtyard packs we track are Pokémon packs. Wildcard Starter Pack leads the category at a 0.934x cash-out ratio — still less than it costs, so no Pokémon pack currently pays for itself. Every number below comes from 8,226 real indexed pulls.
- Packs tracked
- 41
- Pulls indexed
- 8,226
- +EV right now
- 0 of 6
- Top hit rate
- 100.0%
Pokémon pack rankings
| # | Pack | Price | Calibrated EV | Cash-out ratio | Hit rate | 7d trend | Verdict |
|---|---|---|---|---|---|---|---|
| Reliable signals(6)30+ indexed pulls, fresh data, and a data-quality score of 70 or better. | |||||||
| 01 | Wildcard Starter PackPokémon | $25 | $25.76 | 0.934x | 28.3% | CAUTION | |
| 02 | Pokémon Starter PackPokémon | $25 | $25.17 | 0.927x | 26.1% | CAUTION | |
| 03 | Pokémon Pro PackPokémon | $50 | $52.45 | 0.904x | 29.1% | CAUTION | |
| 04 | Pokémon Ultra (Spicy)Pokémon | $249 | $258.43 | 0.878x | 35.3% | SKIP | |
| 05 | Pokémon Master PackPokémon | $100 | $97.81 | 0.829x | 25.3% | SKIP | |
| 06 | Pokémon Basic PackPokémon | $15 | $10.12 | 0.601x | 15.9% | SKIP | |
| Emerging signals(10)5-29 indexed pulls. Early reads only — these never carry a buy call. | |||||||
| 07 | Pokémon Platinum PackPokémon | $500 | $641.23 | 1.116x | 29.6% | EARLY READ | |
| 08 | Pokemon Legend (Spicy)Pokémon | $2,499 | $3,116.84 | 1.055x | 28.6% | CAUTION | |
| 09 | Pokémon Diamond (Spicy)Pokémon | $999 | $1,173.55 | 0.994x | 22.2% | CAUTION | |
| 10 | Pokémon Diamond PackPokémon | $1,000 | $1,146.34 | 0.970x | 16.7% | CAUTION | |
| 11 | Pokémon Mythic PackPokémon | $5,000 | $4,831.64 | 0.818x | 14.3% | SKIP | |
| 12 | Pokémon Ultra PackPokémon | $250 | $239.84 | 0.812x | 24.6% | SKIP | |
| 13 | Pokémon Platinum (Spicy)Pokémon | $499 | $471.12 | 0.799x | 26.1% | SKIP | |
| 14 | Wildcard Master PackPokémon | $100 | $93.72 | 0.793x | 20.0% | SKIP | |
| 15 | Wildcard Pro PackPokémon | $50 | $44.10 | 0.766x | 23.4% | SKIP | |
| 16 | Wildcard Platinum PackPokémon | $500 | $381.06 | 0.645x | 28.6% | SKIP | |
25 packs are not ranked here — no price on record, too few indexed pulls, or data too stale to judge. They stay off the ranking rather than padding it out. How packs qualify
Pokémon pack questions
- Which Courtyard Pokémon pack is the best value right now?
- Wildcard Starter Pack currently leads the Pokémon category with a 0.934x cash-out ratio, which is still below the 1.0 that would pay for the pack (calibrated EV $26, worth $23 after its observed 91% buyback against a $25 price). Rankings refresh as new pulls are indexed.
- Are any Courtyard Pokémon packs +EV?
- 0 of 6 Pokémon packs with a reliable signal currently return more than they cost after Courtyard's buyback haircut — a cash-out ratio of 1.0 or better, based on 8,226 indexed pulls. A further 3 measure above 1.0 but sit on samples too thin or too stale to stand behind, so they are not counted here. Measured at sticker FMV the count is higher again, but FMV is not a price you can sell at.
- How are these Pokémon pack rankings calculated?
- Every ranking uses decay-weighted (calibrated) EV from real indexed pulls, multiplied by the pack's own observed buyback ratio and divided by the live pack price — the same methodology for every pack, documented on the methodology page.